Legal sports betting in the United States — which states allow online wagering, which operators are licensed, and what welcome offers are available in your state.
The Supreme Court's 2018 PASPA ruling gave individual states the right to legalise sports betting — since then, more than 35 states have enacted legal frameworks covering retail and/or online wagering. The market is dominated by DraftKings, FanDuel, BetMGM, and Caesars Sportsbook, which together hold over 80% of US online betting handle.
All major US sportsbooks are licensed at the state level — operators who are legal in New Jersey may not be licensed in Ohio. Always verify that an operator holds a valid licence in your state before depositing. Welcome bonuses and odds boosts vary significantly by state (some states restrict promotional offers). The most competitive markets for bettors are New Jersey, Colorado, and Michigan, which have the highest number of competing licensed operators.
| State | Status | Online | Retail | Licensed Operators |
|---|---|---|---|---|
| Arizona (AZ) | legal | ✅ | ✅ | DraftKings, FanDuel, BetMGM, Caesars, BetRivers |
| California (CA) | illegal | — | — | Measures failed at ballot; no legal sports betting. |
| Colorado (CO) | legal | ✅ | ✅ | DraftKings, FanDuel, BetMGM, Caesars, PointsBet |
| Connecticut (CT) | legal | ✅ | ✅ | DraftKings, FanDuel, SportsBook DFS |
| Florida (FL) | pending | — | — | Seminole Tribe compact; legal status contested in courts. |
| Illinois (IL) | legal | ✅ | ✅ | DraftKings, FanDuel, BetMGM, Caesars, BetRivers |
| Indiana (IN) | legal | ✅ | ✅ | DraftKings, FanDuel, BetMGM, Caesars |
| Iowa (IA) | legal | ✅ | ✅ | DraftKings, FanDuel, PointsBet, BetMGM |
| Kansas (KS) | legal | ✅ | ✅ | DraftKings, FanDuel, Caesars, BetMGM |
| Kentucky (KY) | legal | ✅ | ✅ | DraftKings, FanDuel, BetMGM, Caesars |
| Louisiana (LA) | legal | ✅ | ✅ | Caesars, DraftKings, FanDuel, BetMGM |
| Maryland (MD) | legal | ✅ | ✅ | DraftKings, FanDuel, BetMGM, Caesars, BetRivers |
| Massachusetts (MA) | legal | ✅ | ✅ | DraftKings, FanDuel, BetMGM, Caesars |
| Michigan (MI) | legal | ✅ | ✅ | DraftKings, FanDuel, BetMGM, Caesars, BetRivers |
| New Jersey (NJ) | legal | ✅ | ✅ | DraftKings, FanDuel, BetMGM, Caesars, PointsBet, BetRivers |
| New York (NY) | legal | ✅ | ✅ | DraftKings, FanDuel, BetMGM, Caesars, PointsBet |
| Ohio (OH) | legal | ✅ | ✅ | DraftKings, FanDuel, BetMGM, Caesars, BetRivers |
| Pennsylvania (PA) | legal | ✅ | ✅ | DraftKings, FanDuel, BetMGM, Caesars, BetRivers |
| Tennessee (TN) | legal | ✅ | — | DraftKings, FanDuel, BetMGM, Caesars |
| Texas (TX) | illegal | — | — | Legislature has repeatedly declined to pass bills. |
| Virginia (VA) | legal | ✅ | — | DraftKings, FanDuel, BetMGM, Caesars, BetRivers |
| West Virginia (WV) | legal | ✅ | ✅ | DraftKings, FanDuel, BetMGM, Caesars |
| Wisconsin (WI) | pending | — | — | Tribal compacts pending; limited retail at tribal casinos. |
Operator lists show primary licensed operators; additional operators may be available in each state. Legal status subject to change as new legislation passes.