
DIAMOND CASHWORD
Ticket Price
$3
Top Prize
$60,000
Top Prizes Remaining
5
All Prizes Remaining
3,984,225
Overall Odds
1 in 4.06
Game Start
7/7/2026
Last Day to Claim
Not published by state
Last Updated
7/28/2026, 12:00:52 PM
Last Seen
7/28/2026
Prize Availability Score: 83/100
This score is an informational comparison metric based on public prize availability data. It does not predict winners or improve odds.
Source status: automated · Last checked 7/28/2026, 12:00:52 PM
Prize Tier Breakdown
Original Prize Count shows how many prizes were available when the scratch off game launched. Remaining shows how many of those prizes are still unclaimed based on the latest available lottery data.
| Prize Amount | Original Prize CountOriginal Prize Count is the number of prizes available for this prize tier when the game began. | RemainingRemaining is the number of prizes still listed as available by the official lottery source. | Claimed / No Longer Available |
|---|---|---|---|
| $60,000 | 5 | 5 | 0 |
| $5,000 | 20 | 18 | 2 |
| $300 | 294 | 276 | 18 |
| $250 | 854 | 805 | 49 |
| $150 | 7,154 | 6,714 | 440 |
| $90 | 17,152 | 16,149 | 1,003 |
| $60 | 28,610 | 26,931 | 1,679 |
| $50 | 35,707 | 33,547 | 2,160 |
| $30 | 107,157 | 100,593 | 6,564 |
| $20 | 171,427 | 161,051 | 10,376 |
| $15 | 171,521 | 161,185 | 10,336 |
| $10 | 343,022 | 322,464 | 20,558 |
| $5 | 1,457,444 | 1,372,091 | 85,353 |
| $3 | 1,886,256 | 1,782,396 | 103,860 |
Example: if a $50,000 prize tier started with 160 prizes and 52 remain, that means 108 of those prizes have already been claimed or are no longer available.
Prize counts can change as winners claim prizes and lottery records are updated. Always verify prize availability with the official lottery website before purchasing or playing.
Recent History
| Date | Top Prizes Remaining | All Prizes Remaining |
|---|---|---|
| 7/28/2026 | 5 | 3,984,225 |
| 7/27/2026 | 5 | 3,984,225 |
| 7/27/2026 | 5 | 4,031,220 |
| 7/26/2026 | 5 | 4,031,220 |
| 7/26/2026 | 5 | 4,031,220 |
| 7/25/2026 | 5 | 4,031,220 |
| 7/25/2026 | 5 | 4,031,220 |
| 7/24/2026 | 5 | 4,031,220 |
| 7/24/2026 | 5 | 4,031,220 |
| 7/23/2026 | 5 | 4,031,220 |
Frequently Asked Questions
How many top prizes are left in DIAMOND CASHWORD (#1702)?
As of the latest New York Lottery update, DIAMOND CASHWORD (#1702) has 5 top prizes of $60,000 remaining.
What are the overall odds of winning DIAMOND CASHWORD?
The overall odds of winning any prize in DIAMOND CASHWORD are 1 in 4.06. Overall odds include every prize tier, not just the top prize, and do not change as prizes are claimed.
How much does a DIAMOND CASHWORD ticket cost?
A DIAMOND CASHWORD scratch-off ticket costs $3 in New York.
Can you still win DIAMOND CASHWORD if the top prize is gone?
Yes. Even after top prizes are claimed, 3,984,225 total prizes remain across all tiers of DIAMOND CASHWORD. Always check remaining prize data before buying.